![]() |
Marlborough
Coaching Staff 2001/2002
|
To contact a Marlborough Coach by phone please call (323) 935-1147 and apply the relevant extension
To contact a Marlborough Coach by email click on the Coach's name to link to their address
| Fall Level | Fall Sport | Fall Position | First Name | Last Name | Marlborough Ext | |
| n/a | 7/8 Athletic Coordinator | 7/8 Athletic Coordinator | Julie | Napoleon | 663 | |
| n/a | Athletic Director | Athletic Director | David | Collicutt | 664 | |
| 7/8th Grade | Cross Country | Head Coach | Flavio | Ribeiro | 714 | |
| Varsity | Cross Country | Head Coach | Perry | Zanki | 674 | |
| 7/8th Grade | Swimming | Head Coach | Tim | Hughes | 662 | |
| 7/8th Grade | Swimming | Assistant Coach | Charlene | Lagac | 662 | |
| 7/8th Grade | Tennis | Head Coach | Nicholas | Augspach | 712 | |
| JV | Tennis | Head Coach | Maxim | Petrov | 712/717 | |
| Varsity | Tennis | Assistant Coach | Arina | Faynshteyn | 712 | |
| Varsity | Tennis | Assistant Coach | Ron | Haynes | 712 | |
| Varsity | Tennis | Head Coach | Maurica | Katz | 712 | |
| 7/8th Grade | Volleyball | Assistant | Pauline | Mu | 711 | |
| 7/8th Grade | Volleyball | Head Coach | Lorrie | Provost-Vellutato | 711 | |
| 9th Grade | Volleyball | Head Coach | Naoto | Tashiro | 711 | |
| JV | Volleyball | Head Coach | Cece | Llanos | 711/715/716 | |
| Varsity | Volleyball | Assistant | Kealani | Kukahiko | 711 | |
| Varsity | Volleyball | Head Coach | Tinka | Brown | 661 | |
| Winter Level | Winter Sport | Winter Position | First Name | Last Name | Marlborough Ext | |
| 7th Grade | Basketball (White) | Head Coach | Steve | Burnett | 447 | |
| 7th Grade | Basketball (Purple) | Head Coach | Pauline | Mu | 715 | |
| 8th Grade | Basketball | Head Coach | Laura | Tomich | 715 | |
| Varsity | Basketball | Assistant Coach | Alex | D'Angelis | 715 | |
| Varsity | Basketball | Head Coach | George | Quintero | 715 | |
| 7/8th Grade | Gymnastics | Assistant Coach | Kelly | Schafer | 663 | |
| 7/8th Grade | Gymnastics | Head Coach | Julie | Napoleon | 663 | |
| 7/8th Grade | Soccer | Assistant Coach | Gianna | Garcia | 664 | |
| 7/8th Grade | Soccer | Head Coach | Flavio | Ribeiro | 714 | |
| JV | Soccer | Haed Coach | Lizandro | Vicente | 664 | |
| Varsity | Soccer | Head Coach | David | Collicutt | 664 | |
| Varsity | Soccer | Assistant Coach | Joe | Cardenas | 519 | |
| Varsity/JV | Soccer | Goalkeeper Coach | Javier | Barragan | 664 | |
| Spring Level | Spring Sport | Spring Position | First Name | Last Name | Marlborough Ext | |
| n/a | Athletic Director | Athletic Director | David | Collicutt | 664 | |
| Varsity | Badminton | Head Coach | Richard | Van Praag | 717 | |
| Varsity/JV | Badminton | Assistant Coach | Maxim | Petrov | 712/717 | |
| Varsity | Gymnastics | Assistant Coach | Kelly | Schafer | 663 | |
| Varsity | Gymnastics | Head Coach | Julie | Napoleon | 663 | |
| 7/8th Grade | Softball | Head Coach | Perry | Skaggs | 716 | |
| 7/8th Grade | Softball | Assistant Coach | Gianna | Garcia | 716 | |
| Varsity | Softball | Assistant Coach | Meghan | Edouarde | 661 | |
| Varsity | Softball | Head Coach | Edward | Ramirez | 715 | |
| Varsity | Swimming | Head Coach | Tim | Hughes | 662 | |
| Varsity | Swimming | Assistant Coach | Charlene | Lagac | 662 | |
| Varsity | Track | Head Coach | Jimmie | Grant | 714 | |
| Varsity | Track | Assistant Coach | Nikelola | Balogun(website) | 714 | |
| Varsity | Track | Assistant Coach | Perry | Zanki | 674 | |
| 7/8th Grade | Track | Head Coach | Terrence | Williams | 714 | |
| 7/8th Grade | Track | Assistant Coach | Flavio | Ribeiro | 714 |
Athletics
Home Page|Schedules/Results|Driving
Directions|Athletic
News|Marlborough
Teams|Coaching
Staff|
Athletic Dept Forms|Hall
of Fame|Athletic
Web Links|School Home
Page|Email Athletic Director
Page Updated
3/12/02 7:08 PM
® D. J. Collicutt